User contributions
From GiderosMobile
- 16:34, 23 August 2018 diff hist +45 StoreKit.RESTORED
- 16:34, 23 August 2018 diff hist +27 Event.KEY DOWN
- 16:34, 23 August 2018 diff hist +102 Sqlite3
- 16:34, 23 August 2018 diff hist +56 File:Lines
- 16:34, 23 August 2018 diff hist +29 Coroutine.status
- 16:34, 23 August 2018 diff hist +49 B2.Body:isAwake
- 16:34, 23 August 2018 diff hist +877 B2.ParticleSystem
- 16:34, 23 August 2018 diff hist +120 Mesh:resizeColorArray
- 16:34, 23 August 2018 diff hist +352 Core
- 16:34, 23 August 2018 diff hist +339 String.gmatch
- 16:34, 23 August 2018 diff hist +52 Ipairs
- 16:34, 23 August 2018 diff hist +2,760 GoogleBilling
- 16:34, 23 August 2018 diff hist +28 TextField:setLayout
- 16:33, 23 August 2018 diff hist +512 Controller
- 16:33, 23 August 2018 diff hist +31 Timer:getCurrentCount
- 16:33, 23 August 2018 diff hist +490 Shape
- 16:33, 23 August 2018 diff hist +504 Sprite:get
- 16:33, 23 August 2018 diff hist +46 Application:getScreenDensity
- 16:33, 23 August 2018 diff hist +1,995 Matrix
- 16:33, 23 August 2018 diff hist +29 Int64
- 16:33, 23 August 2018 diff hist +82 B2.GearJoint
- 16:33, 23 August 2018 diff hist +72 Matrix:getM22
- 16:33, 23 August 2018 diff hist +26 Sprite:setAnchorPosition
- 16:33, 23 August 2018 diff hist +26 Sprite:getAnchorPosition
- 16:33, 23 August 2018 diff hist +49 Sprite:isVisible
- 16:33, 23 August 2018 diff hist +3,246 Sprite
- 16:33, 23 August 2018 diff hist +246 B2.Fixture
- 16:33, 23 August 2018 diff hist +120 Mesh:resizeVertexArray
- 16:33, 23 August 2018 diff hist +26 Sprite:getMatrix
- 16:33, 23 August 2018 diff hist +241 Event.MOUSE HOVER
- 16:33, 23 August 2018 diff hist +105 Gaming:incrementAchievement
- 16:33, 23 August 2018 diff hist +407 String
- 16:33, 23 August 2018 diff hist +26 Next
- 16:33, 23 August 2018 diff hist +32 Timer:reset
- 16:33, 23 August 2018 diff hist +72 Matrix:getM12
- 16:33, 23 August 2018 diff hist +45 Event.APPLICATION BACKGROUND
- 16:33, 23 August 2018 diff hist +726 Geolocation
- 16:33, 23 August 2018 diff hist +73 Flurry.isAvailable
- 16:33, 23 August 2018 diff hist +2,292 KeyCode
- 16:33, 23 August 2018 diff hist +25 Event.TIMER
- 16:33, 23 August 2018 diff hist +39 Event.STATE CONFLICT
- 16:33, 23 August 2018 diff hist +24 Font.new
- 16:33, 23 August 2018 diff hist +49 Gaming:isLoggedIn
- 16:33, 23 August 2018 diff hist +350 B2.Joint:getType
- 16:33, 23 August 2018 diff hist +261 Gaming:loadPlayerCenteredScores
- 16:33, 23 August 2018 diff hist +46 Gaming:loadState
- 16:33, 23 August 2018 diff hist +43 Loadstring
- 16:33, 23 August 2018 diff hist +92 Event.BANNER ACTION BEGIN
- 16:33, 23 August 2018 diff hist +236 B2.Body:createFixture
- 16:33, 23 August 2018 diff hist +90 B2.Fixture:setFilterData