User contributions
From GiderosMobile
- 17:34, 23 August 2018 diff hist +45 StoreKit.RESTORED
- 17:34, 23 August 2018 diff hist +27 Event.KEY DOWN
- 17:34, 23 August 2018 diff hist +102 Sqlite3
- 17:34, 23 August 2018 diff hist +56 File:Lines
- 17:34, 23 August 2018 diff hist +29 Coroutine.status
- 17:34, 23 August 2018 diff hist +49 B2.Body:isAwake
- 17:34, 23 August 2018 diff hist +877 B2.ParticleSystem
- 17:34, 23 August 2018 diff hist +120 Mesh:resizeColorArray
- 17:34, 23 August 2018 diff hist +352 Core
- 17:34, 23 August 2018 diff hist +339 String.gmatch
- 17:34, 23 August 2018 diff hist +52 Ipairs
- 17:34, 23 August 2018 diff hist +2,760 GoogleBilling
- 17:34, 23 August 2018 diff hist +28 TextField:setLayout
- 17:33, 23 August 2018 diff hist +512 Controller
- 17:33, 23 August 2018 diff hist +31 Timer:getCurrentCount
- 17:33, 23 August 2018 diff hist +490 Shape
- 17:33, 23 August 2018 diff hist +504 Sprite:get
- 17:33, 23 August 2018 diff hist +46 Application:getScreenDensity
- 17:33, 23 August 2018 diff hist +1,995 Matrix
- 17:33, 23 August 2018 diff hist +29 Int64
- 17:33, 23 August 2018 diff hist +82 B2.GearJoint
- 17:33, 23 August 2018 diff hist +72 Matrix:getM22
- 17:33, 23 August 2018 diff hist +26 Sprite:setAnchorPosition
- 17:33, 23 August 2018 diff hist +26 Sprite:getAnchorPosition
- 17:33, 23 August 2018 diff hist +49 Sprite:isVisible
- 17:33, 23 August 2018 diff hist +3,246 Sprite
- 17:33, 23 August 2018 diff hist +246 B2.Fixture
- 17:33, 23 August 2018 diff hist +120 Mesh:resizeVertexArray
- 17:33, 23 August 2018 diff hist +26 Sprite:getMatrix
- 17:33, 23 August 2018 diff hist +241 Event.MOUSE HOVER
- 17:33, 23 August 2018 diff hist +105 Gaming:incrementAchievement
- 17:33, 23 August 2018 diff hist +407 String
- 17:33, 23 August 2018 diff hist +26 Next
- 17:33, 23 August 2018 diff hist +32 Timer:reset
- 17:33, 23 August 2018 diff hist +72 Matrix:getM12
- 17:33, 23 August 2018 diff hist +45 Event.APPLICATION BACKGROUND
- 17:33, 23 August 2018 diff hist +726 Geolocation
- 17:33, 23 August 2018 diff hist +73 Flurry.isAvailable
- 17:33, 23 August 2018 diff hist +2,292 KeyCode
- 17:33, 23 August 2018 diff hist +25 Event.TIMER
- 17:33, 23 August 2018 diff hist +39 Event.STATE CONFLICT
- 17:33, 23 August 2018 diff hist +24 Font.new
- 17:33, 23 August 2018 diff hist +49 Gaming:isLoggedIn
- 17:33, 23 August 2018 diff hist +350 B2.Joint:getType
- 17:33, 23 August 2018 diff hist +261 Gaming:loadPlayerCenteredScores
- 17:33, 23 August 2018 diff hist +46 Gaming:loadState
- 17:33, 23 August 2018 diff hist +43 Loadstring
- 17:33, 23 August 2018 diff hist +92 Event.BANNER ACTION BEGIN
- 17:33, 23 August 2018 diff hist +236 B2.Body:createFixture
- 17:33, 23 August 2018 diff hist +90 B2.Fixture:setFilterData