Recent changes
From GiderosMobile
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 November 2026
|
|
N 22:12 | Clipper 10 changes history +8,014 [MoKaLux (10×)] | |||
|
|
22:12 (cur | prev) 0 MoKaLux talk contribs | ||||
|
|
04:34 (cur | prev) +6 MoKaLux talk contribs (→Full Demo) | ||||
|
|
04:34 (cur | prev) +36 MoKaLux talk contribs | ||||
|
|
03:36 (cur | prev) +6 MoKaLux talk contribs | ||||
|
|
03:19 (cur | prev) +1,119 MoKaLux talk contribs (wip) | ||||
|
|
03:08 (cur | prev) +2,367 MoKaLux talk contribs (wip) | ||||
|
|
02:52 (cur | prev) +1,197 MoKaLux talk contribs (wip) | ||||
|
|
02:44 (cur | prev) +812 MoKaLux talk contribs (wip) | ||||
|
|
02:14 (cur | prev) +1,064 MoKaLux talk contribs (wip) | ||||
| N |
|
02:01 (cur | prev) +1,407 MoKaLux talk contribs (Created page with "__NOTOC__ <!-- GIDEROSOBJ:Clipper --> {{PLATFORMS ALL}} '''Available since:''' Gideros 2015.03.22<br/> === Description === The Clipper plugin wraps the Clipper polygon clippi...") | |||
|
|
N 22:07 | Clipper:getUnion 2 changes history +798 [MoKaLux (2×)] | |||
|
|
22:07 (cur | prev) −1 MoKaLux talk contribs | ||||
| N |
|
21:58 (cur | prev) +799 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Computes the union of the subject and clip polygons. <syntaxhighlig...") | |||
|
|
N 22:06 | Polygon:addPoint 2 changes history +522 [MoKaLux (2×)] | |||
|
|
22:06 (cur | prev) −1 MoKaLux talk contribs | ||||
| N |
|
03:41 (cur | prev) +523 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Appends a vertex to the polygon. <syntaxhighlight lang="lua"> Polyg...") | |||
| N 22:04 | Clipper:getBounds diffhist +506 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Returns the bounding rectangle of all polygons added to the engine....") | ||||
| N 22:01 | Clipper:getExclusion diffhist +827 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Computes the symmetric difference (XOR) of the subject and clip pol...") | ||||
|
|
N 22:00 | Clipper:getIntersection 2 changes history +819 [MoKaLux (2×)] | |||
|
|
22:00 (cur | prev) −1 MoKaLux talk contribs | ||||
| N |
|
21:56 (cur | prev) +820 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Computes the intersection of the subject and clip polygons. <syntax...") | |||
| N 22:00 | Clipper:getDifference diffhist +827 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Computes the subject polygons minus the clip polygons (subject - cl...") | ||||
| N 21:53 | Clipper:clear diffhist +362 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Removes all subject and clip polygons from the engine so it can be...") | ||||
| N 19:12 | Clipper:addClipPolygon diffhist +361 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Adds a polygon to the clip set. Several clip polygons can be added...") | ||||
| N 19:11 | Clipper:addSubjectPolygon diffhist +370 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Adds a polygon to the subject set. Several subject polygons can be...") | ||||
| N 19:08 | Clipper.new diffhist +466 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Creates a new clipping engine. <syntaxhighlight lang="lua"> (Clippe...") | ||||
| N 19:06 | Polygon:getLineOffset diffhist +981 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Offsets an open polyline (a polygon treated as an open path) by del...") | ||||
| N 18:37 | Polygon:getPolygonOffset diffhist +1,187 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Offsets (insets or outsets) the polygon by delta units. <syntaxhigh...") | ||||
| N 18:24 | Polygon:simplify diffhist +846 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Simplifies the polygon by removing redundant vertices and resolving...") | ||||
| N 18:19 | Polygon:reverse diffhist +355 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Reverses the order of the vertices in place, which flips the orient...") | ||||
| N 18:17 | Polygon:clean diffhist +551 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Removes self-intersections and very close vertices from the polygon...") | ||||
| N 18:13 | Polygon:isClockwise diffhist +438 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Returns the orientation of the polygon. <syntaxhighlight lang="lua"...") | ||||
| N 18:10 | Polygon:getArea diffhist +548 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Returns the signed area of the polygon. The sign follows the orient...") | ||||
| N 18:08 | Polygon:getPoints diffhist +518 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Returns all vertices of the polygon as a Lua table. <syntaxhighligh...") | ||||
| N 04:33 | Clipper Demo diffhist +15,308 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Full Clipper demo for Gideros. <syntaxhighlight lang="lua"> -- Clip...") | ||||
|
|
N 03:44 | Polygon.new 2 changes history +468 [MoKaLux (2×)] | |||
|
|
03:44 (cur | prev) +95 MoKaLux talk contribs | ||||
| N |
|
03:34 (cur | prev) +373 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2015.03.22<br/> '''Class:''' Clipper<br/> === Description === Creates a new clipping engine. <syntaxhighlight lang="lua"> (Clippe...") | |||
| 03:33 | Template:Spout diffhist 0 MoKaLux talk contribs | ||||
| N 03:31 | Category:Clipper diffhist +42 MoKaLux talk contribs (Redirected page to Clipper) | ||||
| 03:28 | Sprite.new diffhist +84 MoKaLux talk contribs | ||||
| N 03:28 | Template:Clipper diffhist +159 MoKaLux talk contribs (Created page with " ---- *Clipper {{Special:PrefixIndex/Polygon}} {{Special:PrefixIndex/Clipper}} {{Gideros deco stars01}} {{GIDEROS IMPORTANT LINKS}} Category:Clipper") | ||||
| 01:44 | Plugins diffhist +27 MoKaLux talk contribs | ||||
| 01:16 | Microphone:writeAudio diffhist +53 MoKaLux talk contribs (→Example) | ||||
| 00:38 | Ogg diffhist +747 MoKaLux talk contribs | ||||
13 November 2026
| N 22:29 | Theora Event.COMPLETE diffhist +1,873 MoKaLux talk contribs (Created page with "'''Available since:''' Gideros 2017.10<br/> '''Value:''' complete<br/> '''Defined by:''' Ogg<br/> === Description === This event is dispatched by the channel returned by...") | ||||
| N 22:22 | Theora.core.encodeVideoFrame diffhist +681 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2017.10<br/> '''Class:''' Ogg<br/> === Description === Encodes one video frame taken from a render target and writes it into the...") | ||||
| N 22:18 | Theora.core.setVideoSurface diffhist +956 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2017.10<br/> '''Class:''' Ogg<br/> === Description === Attaches the textures that receive the decoded Y, U and V planes of a vide...") | ||||
| N 22:13 | Theora.core.getVideoInfo diffhist +855 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2017.10<br/> '''Class:''' Ogg<br/> === Description === Reads the properties of the video stream attached to a channel. <syntaxhig...") | ||||
|
|
22:07 | Ogg 2 changes history +1,928 [MoKaLux (2×)] | |||
|
|
22:07 (cur | prev) +260 MoKaLux talk contribs | ||||
|
|
21:54 (cur | prev) +1,668 MoKaLux talk contribs | ||||
| 22:03 | Template:Ogg diffhist −36 MoKaLux talk contribs | ||||
| N 22:02 | Theora.core.beginVideo diffhist +950 MoKaLux talk contribs (Created page with "__NOTOC__ '''Available since:''' Gideros 2017.10<br/> '''Class:''' Ogg<br/> === Description === Starts the video encoder of an encoding (recording) stream. <syntaxhighlig...") | ||||
| 04:20 | Gideros LOSC diffhist +148 MoKaLux talk contribs | ||||