User contributions
From GiderosMobile
- 15:00, 23 August 2018 diff hist +2 Gaming:isLoggedIn
- 15:00, 23 August 2018 diff hist +16 B2.Joint:getType
- 15:00, 23 August 2018 diff hist +2 Gaming:loadState
- 15:00, 23 August 2018 diff hist +8 Gaming:loadPlayerCenteredScores
- 15:00, 23 August 2018 diff hist +2 B2.Body:createFixture
- 15:00, 23 August 2018 diff hist +2 Event.new
- 15:00, 23 August 2018 diff hist +2 StoreKit:restoreCompletedTransactions
- 15:00, 23 August 2018 diff hist +6 B2.Contact:getManifold
- 15:00, 23 August 2018 diff hist +2 Gaming:updateState
- 15:00, 23 August 2018 diff hist +4 Sprite:contains
- 15:00, 23 August 2018 diff hist +2 Gaming:login
- 15:00, 23 August 2018 diff hist +4 MovieClip
- 14:59, 23 August 2018 diff hist +4 Event.ENTER FRAME
- 14:59, 23 August 2018 diff hist +2 TextField.new
- 14:59, 23 August 2018 diff hist +2 GoogleBilling:restoreTransactions
- 14:59, 23 August 2018 diff hist +18 StoreKit
- 14:59, 23 August 2018 diff hist +2 Notification
- 14:59, 23 August 2018 diff hist +2 B2.RevoluteJoint:isLimitEnabled
- 14:59, 23 August 2018 diff hist +2 Shape:setFillStyle
- 14:59, 23 August 2018 diff hist +6 B2.Shape
- 14:59, 23 August 2018 diff hist +2 Font
- 14:59, 23 August 2018 diff hist +8 Gaming:loadScores
- 14:59, 23 August 2018 diff hist +4 SoundChannel:isPlaying
- 14:59, 23 August 2018 diff hist +6 Require
- 14:56, 23 August 2018 diff hist -10 Event.MOUSE WHEEL
- 14:56, 23 August 2018 diff hist -2 B2.setScale
- 14:56, 23 August 2018 diff hist -6 Mesh:resizeIndexArray
- 14:56, 23 August 2018 diff hist -30 Iad.Banner.new
- 14:56, 23 August 2018 diff hist -4 Iad.isAvailable
- 14:56, 23 August 2018 diff hist -10 Event.TOUCHES MOVE
- 14:56, 23 August 2018 diff hist -2 Sprite:addChild
- 14:56, 23 August 2018 diff hist -2 Event.REQUEST PRODUCTS COMPLETE
- 14:56, 23 August 2018 diff hist -20 Event.MOUSE MOVE
- 14:56, 23 August 2018 diff hist -6 B2.PolygonShape.new
- 14:56, 23 August 2018 diff hist -2 TextField
- 14:56, 23 August 2018 diff hist -6 Facebook
- 14:56, 23 August 2018 diff hist -4 Timer.delayedCall
- 14:56, 23 August 2018 diff hist -2 LocalNormal
- 14:56, 23 August 2018 diff hist -6 Particles:removeParticles
- 14:56, 23 August 2018 diff hist -2 Application:getDeviceOrientation
- 14:56, 23 August 2018 diff hist -2 B2.PrismaticJoint:isMotorEnabled
- 14:56, 23 August 2018 diff hist -2 TextInputDialog
- 14:56, 23 August 2018 diff hist -2 Sound.new
- 14:56, 23 August 2018 diff hist -16 String.gsub
- 14:56, 23 August 2018 diff hist -2 Setmetatable
- 14:56, 23 August 2018 diff hist -4 TileMap
- 14:56, 23 August 2018 diff hist -4 Accelerometer.isAvailable
- 14:55, 23 August 2018 diff hist -2 B2.Joint:isActive
- 14:55, 23 August 2018 diff hist -2 Flurry
- 14:55, 23 August 2018 diff hist -8 Event.CHECK BILLING SUPPORTED COMPLETE