Points: Difference between revisions
From GiderosMobile
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
=== Description === | === Description === | ||
Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point. | Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point. | ||
{{B2.Manifold}} | |||
__NOTOC__ | __NOTOC__ | ||
| Line 14: | Line 16: | ||
'''Defined by:''' [[Special:MyLanguage/b2.WorldManifold|b2.WorldManifold]]<br/> | '''Defined by:''' [[Special:MyLanguage/b2.WorldManifold|b2.WorldManifold]]<br/> | ||
{{B2. | {{B2.WorldManifold}} | ||
Revision as of 15:46, 18 February 2020
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.Manifold
Description
Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point.
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.WorldManifold