Difference between revisions of "Points"
From GiderosMobile
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<languages /> | <languages /> | ||
− | ''' | + | '''Available since:''' Gideros 2012.09.6<br/> |
− | ''' | + | '''Value:''' table<br/> |
− | ''' | + | '''Defined by:''' [[Special:MyLanguage/b2.Manifold|b2.Manifold]]<br/> |
− | === | + | |
− | + | === Description === | |
+ | Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point. | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
<languages /> | <languages /> | ||
− | ''' | + | '''Available since:''' Gideros 2012.09.6<br/> |
− | ''' | + | '''Value:''' table<br/> |
− | ''' | + | '''Defined by:''' [[Special:MyLanguage/b2.WorldManifold|b2.WorldManifold]]<br/> |
+ | |||
+ | {{B2.Manifold}} |
Revision as of 13:17, 17 February 2020
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.Manifold
Description
Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point.
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.WorldManifold