Difference between revisions of "LocalPoint"
From GiderosMobile
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
'''Available since:''' Gideros 2012.09.6<br/> | '''Available since:''' Gideros 2012.09.6<br/> | ||
'''Value:''' table<br/> | '''Value:''' table<br/> | ||
| + | '''Defined by:''' [[b2.Manifold]]<br/> | ||
| + | |||
=== Description === | === Description === | ||
| − | + | Table with x and y coordinates of collision. | |
| − | For example: | + | |
| + | For example: ''{y = 320, x = 480}'' | ||
| + | |||
| + | {{B2.Manifold}} | ||
Latest revision as of 02:01, 1 December 2023
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.Manifold
Description
Table with x and y coordinates of collision.
For example: {y = 320, x = 480}