Difference between revisions of "LocalPoint"
From GiderosMobile
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | + | '''Available since:''' Gideros 2012.09.6<br/> | |
| − | ''' | + | '''Value:''' table<br/> |
| − | ''' | + | '''Defined by:''' [[b2.Manifold]]<br/> |
| − | ''' | + | |
| − | === | + | === Description === |
| − | + | Table with x and y coordinates of collision. | |
| − | For example: ''{y = 320, x = 480}'' | + | |
| + | For example: ''{y = 320, x = 480}'' | ||
| + | |||
| + | {{B2.Manifold}} | ||
Latest revision as of 02:01, 1 December 2023
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.Manifold
Description
Table with x and y coordinates of collision.
For example: {y = 320, x = 480}