Difference between revisions of "Points"
From GiderosMobile
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
'''Available since:''' Gideros 2012.09.6<br/> | '''Available since:''' Gideros 2012.09.6<br/> | ||
'''Value:''' table<br/> | '''Value:''' table<br/> | ||
− | '''Defined by:''' [[ | + | '''Defined by:''' [[b2.Manifold]]<br/> |
=== Description === | === Description === | ||
Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point. | Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point. | ||
+ | |||
+ | {{B2.Manifold}} | ||
+ | |||
+ | |||
__NOTOC__ | __NOTOC__ | ||
− | |||
'''Available since:''' Gideros 2012.09.6<br/> | '''Available since:''' Gideros 2012.09.6<br/> | ||
'''Value:''' table<br/> | '''Value:''' table<br/> | ||
− | '''Defined by:''' [[ | + | '''Defined by:''' [[b2.WorldManifold]]<br/> |
− | {{B2. | + | {{B2.WorldManifold}} |
Latest revision as of 08:47, 15 January 2022
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.Manifold
Description
Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point.
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.WorldManifold