User contributions
From GiderosMobile
- 13:53, 23 August 2018 diff hist -4 Particles:addParticles
- 13:53, 23 August 2018 diff hist -2 Event.ENTER FRAME
- 13:53, 23 August 2018 diff hist -18 Event.MOUSE DOWN
- 13:53, 23 August 2018 diff hist -2 Sprite:setBlendMode
- 13:53, 23 August 2018 diff hist -8 TextField.new
- 13:53, 23 August 2018 diff hist -2 B2.DebugDraw.new
- 13:53, 23 August 2018 diff hist -2 GoogleBilling:restoreTransactions
- 13:53, 23 August 2018 diff hist -2 String.format
- 13:53, 23 August 2018 diff hist -24 StoreKit
- 13:53, 23 August 2018 diff hist -4 Notification
- 13:53, 23 August 2018 diff hist -2 FontBase:getBounds
- 13:53, 23 August 2018 diff hist -2 GoogleBilling.OK
- 13:53, 23 August 2018 diff hist -4 Shape:setFillStyle
- 13:53, 23 August 2018 diff hist -2 B2.RevoluteJoint:isLimitEnabled
- 13:53, 23 August 2018 diff hist -4 Font
- 13:53, 23 August 2018 diff hist -2 B2.Shape
- 13:53, 23 August 2018 diff hist -2 Event.TIMER COMPLETE
- 13:53, 23 August 2018 diff hist -2 Event.LOAD SCORES COMPLETE
- 13:53, 23 August 2018 diff hist -6 Gaming:loadScores
- 13:53, 23 August 2018 diff hist -4 SoundChannel:isPlaying
- 13:53, 23 August 2018 diff hist -2 Require
- 13:53, 23 August 2018 diff hist -10 B2.CircleShape.new
- 13:53, 23 August 2018 diff hist -8 Table.sort
- 13:53, 23 August 2018 diff hist -18 Event.MOUSE UP
- 13:53, 23 August 2018 diff hist -2 Sprite
- 13:50, 23 August 2018 diff hist +54 Application:getDeviceInfo
- 13:50, 23 August 2018 diff hist +104 Event.BEGIN CONTACT
- 13:50, 23 August 2018 diff hist +115 TextureRegion:setRegion
- 13:50, 23 August 2018 diff hist +92 Bit.bor
- 13:50, 23 August 2018 diff hist +23 Gaming:showAchievements
- 13:50, 23 August 2018 diff hist -1 Sprite:set
- 13:50, 23 August 2018 diff hist +69 Bit.bnot
- 13:50, 23 August 2018 diff hist +205 N LocalPoint Created page with "__NOTOC__ '''Available since:''' Gideros 2012.09.6<br/> '''Value:''' table<br/> === Description === <translate>Table with x and y coordinates of collision. For example: [{y..."
- 13:49, 23 August 2018 diff hist +92 Accelerometer:getAcceleration
- 13:49, 23 August 2018 diff hist -11 AlertDialog
- 13:49, 23 August 2018 diff hist +31 B2.World
- 13:49, 23 August 2018 diff hist +115 String.sub
- 13:48, 23 August 2018 diff hist +46 Sprite:setScaleZ
- 13:48, 23 August 2018 diff hist +46 Sprite:setScaleX
- 13:48, 23 August 2018 diff hist +46 B2.Body:setAngle
- 13:48, 23 August 2018 diff hist +184 TileMap:setTile
- 13:48, 23 August 2018 diff hist +23 Gyroscope:start
- 13:48, 23 August 2018 diff hist +46 FBInstant.context.getType
- 13:48, 23 August 2018 diff hist +16 Mesh:setIndexArray
- 13:48, 23 August 2018 diff hist +73 Io.lines
- 13:48, 23 August 2018 diff hist +27 Bitmap
- 13:48, 23 August 2018 diff hist +23 Timer.resumeAll
- 13:48, 23 August 2018 diff hist +46 B2.Body:setGravityScale
- 13:48, 23 August 2018 diff hist +92 Sprite:getWidth
- 13:48, 23 August 2018 diff hist +142 Event.KEY DOWN