Difference between revisions of "Matrix:perspectiveProjection"
From GiderosMobile
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''<translate>Available since</translate>:''' Gideros 2016.06<br/> | '''<translate>Available since</translate>:''' Gideros 2016.06<br/> | ||
+ | '''<translate>Class</translate>:''' [[Special:MyLanguage/Matrix|Matrix]]<br/> | ||
=== <translate>Description</translate> === | === <translate>Description</translate> === | ||
<translate>replace this matrix by a perspective projection matrix suitable for the current 3D engine</translate> | <translate>replace this matrix by a perspective projection matrix suitable for the current 3D engine</translate> | ||
Line 15: | Line 16: | ||
__NOTOC__ | __NOTOC__ | ||
'''<translate>Available since</translate>:''' Gideros 2016.06<br/> | '''<translate>Available since</translate>:''' Gideros 2016.06<br/> | ||
+ | '''<translate>Class</translate>:''' [[Special:MyLanguage/Matrix|Matrix]]<br/> | ||
=== <translate>Description</translate> === | === <translate>Description</translate> === | ||
<translate>replace this matrix by a perspective projection matrix suitable for this 3D engine (simplified form)</translate> | <translate>replace this matrix by a perspective projection matrix suitable for this 3D engine (simplified form)</translate> |
Revision as of 09:27, 24 August 2018
Available since: Gideros 2016.06
Class: Matrix
Description
replace this matrix by a perspective projection matrix suitable for the current 3D engine
Matrix:perspectiveProjection(left,right,bottom,top,near,far)
Parameters
left: (number) left plane distance
right: (number) right plane distance
bottom: (number) bottom plane distance
top: (number) top plane distance
near: (number) near plane distance
far: (number) far plane distance
Available since: Gideros 2016.06
Class: Matrix
Description
replace this matrix by a perspective projection matrix suitable for this 3D engine (simplified form)
Matrix:perspectiveProjection(fov,aspect,near,far)
Parameters
fov: (number) field of view angle
aspect: (number) aspect ratio (width/height)
near: (number) near plane distance
far: (number) far plane distance