TileMap:setRepeat: Difference between revisions
From GiderosMobile
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''Available since:''' Gideros 2018.2<br/> | |||
''' | '''Class:''' [[TileMap]]<br/> | ||
''' | |||
=== | === Description === | ||
Indicates if the '''Tilemap''' should repeat itself. | |||
<source lang="lua"> | <source lang="lua"> | ||
TileMap:setRepeat(x,y) | |||
</source> | </source> | ||
=== | |||
'''x''': (boolean) | === Parameters === | ||
'''y''': (boolean) | '''x''': (boolean) Tilemap is repeating along x axis<br/> | ||
'''y''': (boolean) Tilemap is repeating along y axis<br/> | |||
{{TileMap}} | {{TileMap}} | ||
Revision as of 00:52, 19 March 2023
Available since: Gideros 2018.2
Class: TileMap
Description
Indicates if the Tilemap should repeat itself.
TileMap:setRepeat(x,y)
Parameters
x: (boolean) Tilemap is repeating along x axis
y: (boolean) Tilemap is repeating along y axis