Difference between revisions of "Made With Gideros"
From GiderosMobile
Line 76: | Line 76: | ||
[https://play.google.com/store/apps/details?id=com.antix.falling_animals Falling Animals] | [https://play.google.com/store/apps/details?id=com.antix.falling_animals Falling Animals] | ||
+ | |||
+ | [https://play.google.com/store/apps/details?id=com.antix.buzzy_beez Buzzy Beez] | ||
</div> | </div> | ||
----- | ----- | ||
+ | |||
=== <span style="color:#193">Bz Count</span> === | === <span style="color:#193">Bz Count</span> === | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> |
Revision as of 20:06, 29 November 2018
Alizera Montazery
Alaa Eddine
Android Mobile Game (indie)
Antix Development
Bz Count
Carr Designs
C'hoari Studio
Chris Brooks
Debia
DevWilliams
ElagoTech
Godrar
Hallatlan foundation
Holonaut
Hubert Ronald
I-Verve Infoweb Private Limited
Jayant C Varma
JDBC Games
kemine
KosiDoss
Kinrpg
Keewon Seo
LongTitle Productions
Mert Can
Mithrilsoft
Mobile Amusements
Mobile Innovations
Pean Ip
Persea Labs
Pireto Software
Pishtech
PixelLighting
Seis Horas Games
Simple Interactive
SinisterSoft
Arcade
RetroStar - A 3D Arcade Space Combat Indie Game!
GOAL! A Soccer Football Arcade Game
Puzzle
Reaction
Slots