Difference between revisions of "B2.EdgeShape"
From GiderosMobile
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | '''Supported platforms:''' android | + | '''<translate>Supported platforms</translate>:''' [[File:Platform android]][[File:Platform ios]][[File:Platform mac]][[File:Platform pc]]<br/> |
− | '''Available since:''' Gideros 2011.6<br/> | + | '''<translate>Available since</translate>:''' Gideros 2011.6<br/> |
+ | '''<translate>Inherits from</translate>:''' [[Special:MyLanguage/b2.Shape|b2.Shape]]<br/> | ||
=== <translate>Description</translate> === | === <translate>Description</translate> === | ||
<translate><br /> | <translate><br /> |
Revision as of 09:28, 24 August 2018
Supported platforms: File:Platform androidFile:Platform iosFile:Platform macFile:Platform pc
Available since: Gideros 2011.6
Inherits from: b2.Shape
Description
A line segment (edge) shape. These can be connected in chains or loops to other edge shapes.
Methodsb2.EdgeShape.new |
EventsConstants |