Difference between revisions of "B2.EdgeShape"
From GiderosMobile
Line 2: | Line 2: | ||
'''Supported platforms:''' android, ios, mac, pc<br/> | '''Supported platforms:''' android, ios, mac, pc<br/> | ||
'''Available since:''' Gideros 2011.6<br/> | '''Available since:''' Gideros 2011.6<br/> | ||
− | === Description === | + | === <translate>Description</translate> === |
<translate><br /> | <translate><br /> | ||
A line segment (edge) shape. These can be connected in chains or loops to other edge shapes.<br /> | A line segment (edge) shape. These can be connected in chains or loops to other edge shapes.<br /> | ||
Line 8: | Line 8: | ||
{|- | {|- | ||
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
− | === Methods === | + | === <translate>Methods</translate> === |
[[Special:MyLanguage/b2.EdgeShape.new|b2.EdgeShape.new]] <br/> | [[Special:MyLanguage/b2.EdgeShape.new|b2.EdgeShape.new]] <br/> | ||
[[Special:MyLanguage/b2.EdgeShape:set|b2.EdgeShape:set]] ''<translate>sets the two vertices</translate>''<br/> | [[Special:MyLanguage/b2.EdgeShape:set|b2.EdgeShape:set]] ''<translate>sets the two vertices</translate>''<br/> | ||
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
− | === Events === | + | === <translate>Events</translate> === |
− | === Constants === | + | === <translate>Constants</translate> === |
|} | |} |
Revision as of 07:27, 24 August 2018
Supported platforms: android, ios, mac, pc
Available since: Gideros 2011.6
Description
A line segment (edge) shape. These can be connected in chains or loops to other edge shapes.
Methodsb2.EdgeShape.new |
EventsConstants |