Mesh.new: Difference between revisions
From GiderosMobile
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
'''Available since:''' Gideros 2015.04.04<br/> | '''Available since:''' Gideros 2015.04.04<br/> | ||
=== Description === | === Description === | ||
<br /> | <translate><br /> | ||
Creates a new | Creates a new [[[Mesh]]] object.<br /> | ||
<br /> | <br /></translate> | ||
<source lang="lua"> | <source lang="lua"> | ||
Mesh.new(is3d) | Mesh.new(is3d) | ||
</source> | </source> | ||
=== Parameters === | === Parameters === | ||
'''is3d''': (boolean) Specifies that this mesh expect Z coordinate in its vertex array and is thus a 3D mesh '''optional'''<br/> | '''is3d''': (boolean) <translate>Specifies that this mesh expect Z coordinate in its vertex array and is thus a 3D mesh</translate> '''optional'''<br/> | ||
Revision as of 12:32, 23 August 2018
Available since: Gideros 2015.04.04
Description
Creates a new [[[Mesh]]] object.
Mesh.new(is3d)
Parameters
is3d: (boolean) Specifies that this mesh expect Z coordinate in its vertex array and is thus a 3D mesh optional