Difference between revisions of "Made With Gideros"
From GiderosMobile
Line 69: | Line 69: | ||
[https://play.google.com/store/apps/details?id=com.antix.falling_animals Falling Animals] | [https://play.google.com/store/apps/details?id=com.antix.falling_animals Falling Animals] | ||
+ | </div> | ||
+ | ----- | ||
+ | === <span style="color:#193">Bz Count</span> === | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | [[Fly Peak Pick]] | ||
</div> | </div> | ||
----- | ----- |
Revision as of 15:12, 9 October 2018
Alizera Montazery
Android Mobile Game (indie)
Antix Development
Bz Count
Carr Designs
C'hoari Studio
DevWilliams
ElagoTech
Holonaut
Hubert Ronald
kemine
Kinrpg
Keewon Seo
LongTitle Productions
Mert Can
Mobile Amusements
Persea Labs
Pireto Software
Pishtech
Seis Horas Games
Simple Interactive
SinisterSoft
Arcade
RetroStar - A 3D Arcade Space Combat Indie Game!
GOAL! A Soccer Football Arcade Game
Puzzle
Reaction
Slots