Difference between revisions of "Points"
From GiderosMobile
Line 2: | Line 2: | ||
'''<translate>Available since</translate>:''' Gideros 2012.09.6<br/> | '''<translate>Available since</translate>:''' Gideros 2012.09.6<br/> | ||
'''<translate>Value</translate>:''' table<br/> | '''<translate>Value</translate>:''' table<br/> | ||
+ | '''<translate>Defined by</translate>:''' [[Special:MyLanguage/b2.Manifold|b2.Manifold]]<br/> | ||
=== <translate>Description</translate> === | === <translate>Description</translate> === | ||
<translate>Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point</translate> | <translate>Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point</translate> | ||
Line 7: | Line 8: | ||
'''<translate>Available since</translate>:''' Gideros 2012.09.6<br/> | '''<translate>Available since</translate>:''' Gideros 2012.09.6<br/> | ||
'''<translate>Value</translate>:''' table<br/> | '''<translate>Value</translate>:''' table<br/> | ||
+ | '''<translate>Defined by</translate>:''' [[Special:MyLanguage/b2.WorldManifold|b2.WorldManifold]]<br/> | ||
=== <translate>Description</translate> === | === <translate>Description</translate> === | ||
<translate>Indexed array of table with x and y properties of all contacts points of manifold</translate> | <translate>Indexed array of table with x and y properties of all contacts points of manifold</translate> |
Revision as of 09:27, 24 August 2018
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.Manifold
Description
Indexed array of information about contact points, including normalImpulse, tangentImpulse values and localPoint table for each contact point
Available since: Gideros 2012.09.6
Value: table
Defined by: b2.WorldManifold
Description
Indexed array of table with x and y properties of all contacts points of manifold