Difference between revisions of "R3d.ConcaveMeshShape"
From GiderosMobile
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- GIDEROSOBJ:r3d.ConcaveMeshShape --> | <!-- GIDEROSOBJ:r3d.ConcaveMeshShape --> | ||
| − | ''' | + | '''Supported platforms:''' [[File:Platform android.png]][[File:Platform ios.png]][[File:Platform mac.png]][[File:Platform pc.png]][[File:Platform html5.png]][[File:Platform winrt.png]][[File:Platform win32.png]]<br/> |
| − | ''' | + | '''Available since:''' Gideros 2019.10<br/> |
=== Description === | === Description === | ||
| Line 13: | Line 13: | ||
{|- | {|- | ||
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
| − | === | + | === Methods === |
| − | [[ | + | [[r3d.ConcaveMeshShape.new]] ''creates a new collision concave mesh shape''<br/><!--GIDEROSMTD:r3d.ConcaveMeshShape.new(vertices,indices) creates a new collision concave mesh shape--> |
| − | <!-- GIDEROSMTD:r3d.ConcaveMeshShape.new(vertices,indices) creates a new collision concave mesh shape --> | ||
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
|} | |} | ||
| − | |||
---- | ---- | ||
*'''[[R3d.Shape]]''' | *'''[[R3d.Shape]]''' | ||
*'''[[ReactPhysics3D]]''' | *'''[[ReactPhysics3D]]''' | ||
Latest revision as of 03:46, 13 March 2021
Supported platforms: ![]()
![]()
![]()
![]()
![]()
![]()
![]()
Available since: Gideros 2019.10
Description
The ConcaveMeshShape class can be used for a static concave triangular mesh.
It can be used to describe an environment for instance.
notes: it cannot be used with a dynamic body that is allowed to move. Moreover, make sure to use a ConcaveMeshShape only when you are not able to use a convex shape and also try to limit the number of triangles of that mesh because collision detection with ConcaveMeshShape is quite expensive compared to convex shapes.
Methodsr3d.ConcaveMeshShape.new creates a new collision concave mesh shape |