Difference between revisions of "R3d.CapsuleShape"
From GiderosMobile
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
=== Description === | === Description === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
The CapsuleShape class describes a capsule collision shape around the local Y axis and centered at the origin of the shape local-space. It is the convex hull of two spheres. It can also be seen as an elongated sphere. | The CapsuleShape class describes a capsule collision shape around the local Y axis and centered at the origin of the shape local-space. It is the convex hull of two spheres. It can also be seen as an elongated sphere. | ||
Line 16: | Line 11: | ||
=== <translate>Methods</translate> === | === <translate>Methods</translate> === | ||
[[Special:MyLanguage/r3d.CapsuleShape.new|r3d.CapsuleShape.new]] ''<translate>creates a new collision capsule shape</translate>''<br/> | [[Special:MyLanguage/r3d.CapsuleShape.new|r3d.CapsuleShape.new]] ''<translate>creates a new collision capsule shape</translate>''<br/> | ||
− | <!-- GIDEROSMTD:r3d.CapsuleShape.new( | + | <!-- GIDEROSMTD:r3d.CapsuleShape.new(radius,height) creates a new collision capsule shape --> |
| style="width: 50%; vertical-align:top;"| | | style="width: 50%; vertical-align:top;"| | ||
|} | |} | ||
− | |||
---- | ---- | ||
− | '''[[ReactPhysics3D]]''' | + | *'''[[R3d.Shape]]''' |
+ | *'''[[ReactPhysics3D]]''' |
Latest revision as of 01:10, 19 February 2020
Supported platforms:
Available since: Gideros 2019.10
Description
The CapsuleShape class describes a capsule collision shape around the local Y axis and centered at the origin of the shape local-space. It is the convex hull of two spheres. It can also be seen as an elongated sphere.
Methodsr3d.CapsuleShape.new creates a new collision capsule shape |