Difference between revisions of "Shape"

From GiderosMobile
Line 25: Line 25:
 
| style="width: 50%; vertical-align:top;"|
 
| style="width: 50%; vertical-align:top;"|
 
=== <translate>Methods</translate> ===
 
=== <translate>Methods</translate> ===
[[Special:MyLanguage/Shape.new|Shape.new]] ''<translate>creates a new Shape object</translate>''<br/><!-- GIDEROSMTD:Shape.new -->
+
[[Special:MyLanguage/Shape.new|Shape.new]] ''<translate>creates a new Shape object</translate>''<br/><!-- GIDEROSMTD:Shape.new() creates a new Shape object -->
[[Special:MyLanguage/Shape:beginPath|Shape:beginPath]] ''<translate>resets the current path</translate>''<br/><!-- GIDEROSMTD:Shape:beginPath -->
+
[[Special:MyLanguage/Shape:beginPath|Shape:beginPath]] ''<translate>resets the current path</translate>''<br/><!-- GIDEROSMTD:Shape:beginPath(winding) resets the current path -->
[[Special:MyLanguage/Shape:clear|Shape:clear]] ''<translate>clears the graphics that were drawn to this Shape object, and resets fill and line style settings</translate>''<br/><!-- GIDEROSMTD:Shape:clear -->
+
[[Special:MyLanguage/Shape:clear|Shape:clear]] ''<translate>clears the graphics that were drawn to this Shape object, and resets fill and line style settings</translate>''<br/><!-- GIDEROSMTD:Shape:clear() clears the graphics that were drawn to this Shape object, and resets fill and line style settings -->
[[Special:MyLanguage/Shape:closePath|Shape:closePath]] ''<translate>marks the current subpath as closed, and starts a new subpath with a point the same as the start and end of the newly closed subpath</translate>''<br/><!-- GIDEROSMTD:Shape:closePath -->
+
[[Special:MyLanguage/Shape:closePath|Shape:closePath]] ''<translate>marks the current subpath as closed, and starts a new subpath with a point the same as the start and end of the newly closed subpath</translate>''<br/><!-- GIDEROSMTD:Shape:closePath() marks the current subpath as closed, and starts a new subpath with a point the same as the start and end of the newly closed subpath -->
[[Special:MyLanguage/Shape:endPath|Shape:endPath]] ''<translate>ends the current path and draws the geometry by using the specified line and fill styles</translate>''<br/><!-- GIDEROSMTD:Shape:endPath -->
+
[[Special:MyLanguage/Shape:endPath|Shape:endPath]] ''<translate>ends the current path and draws the geometry by using the specified line and fill styles</translate>''<br/><!-- GIDEROSMTD:Shape:endPath() ends the current path and draws the geometry by using the specified line and fill styles -->
[[Special:MyLanguage/Shape:lineTo|Shape:lineTo]] ''<translate>adds the given point to the current subpath, connected to the previous one by a straight line.</translate>''<br/><!-- GIDEROSMTD:Shape:lineTo -->
+
[[Special:MyLanguage/Shape:lineTo|Shape:lineTo]] ''<translate>adds the given point to the current subpath, connected to the previous one by a straight line.</translate>''<br/><!-- GIDEROSMTD:Shape:lineTo(x,y) adds the given point to the current subpath, connected to the previous one by a straight line. -->
[[Special:MyLanguage/Shape:moveTo|Shape:moveTo]] ''<translate>creates a new subpath with the given point</translate>''<br/><!-- GIDEROSMTD:Shape:moveTo -->
+
[[Special:MyLanguage/Shape:moveTo|Shape:moveTo]] ''<translate>creates a new subpath with the given point</translate>''<br/><!-- GIDEROSMTD:Shape:moveTo(x,y) creates a new subpath with the given point -->
[[Special:MyLanguage/Shape:setFillStyle|Shape:setFillStyle]] ''<translate>sets the fill style that Shape object uses for subsequent drawings</translate>''<br/><!-- GIDEROSMTD:Shape:setFillStyle -->
+
[[Special:MyLanguage/Shape:setFillStyle|Shape:setFillStyle]] ''<translate>sets the fill style that Shape object uses for subsequent drawings</translate>''<br/><!-- GIDEROSMTD:Shape:setFillStyle(type,...) sets the fill style that Shape object uses for subsequent drawings -->
[[Special:MyLanguage/Shape:setLineStyle|Shape:setLineStyle]] ''<translate>sets the line style that Shape object uses for subsequent drawings</translate>''<br/><!-- GIDEROSMTD:Shape:setLineStyle -->
+
[[Special:MyLanguage/Shape:setLineStyle|Shape:setLineStyle]] ''<translate>sets the line style that Shape object uses for subsequent drawings</translate>''<br/><!-- GIDEROSMTD:Shape:setLineStyle(width,color,alpha) sets the line style that Shape object uses for subsequent drawings -->
 
| style="width: 50%; vertical-align:top;"|
 
| style="width: 50%; vertical-align:top;"|
 
=== <translate>Events</translate> ===
 
=== <translate>Events</translate> ===
 
=== <translate>Constants</translate> ===
 
=== <translate>Constants</translate> ===
[[Special:MyLanguage/Shape.EVEN_ODD|Shape.EVEN_ODD]]<br/><!-- GIDEROSCST:Shape.EVEN_ODD -->
+
[[Special:MyLanguage/Shape.EVEN_ODD|Shape.EVEN_ODD]]<br/><!-- GIDEROSCST:Shape.EVEN_ODD evenOdd-->
[[Special:MyLanguage/Shape.NONE|Shape.NONE]]<br/><!-- GIDEROSCST:Shape.NONE -->
+
[[Special:MyLanguage/Shape.NONE|Shape.NONE]]<br/><!-- GIDEROSCST:Shape.NONE none-->
[[Special:MyLanguage/Shape.NON_ZERO|Shape.NON_ZERO]]<br/><!-- GIDEROSCST:Shape.NON_ZERO -->
+
[[Special:MyLanguage/Shape.NON_ZERO|Shape.NON_ZERO]]<br/><!-- GIDEROSCST:Shape.NON_ZERO nonZero-->
[[Special:MyLanguage/Shape.SOLID|Shape.SOLID]]<br/><!-- GIDEROSCST:Shape.SOLID -->
+
[[Special:MyLanguage/Shape.SOLID|Shape.SOLID]]<br/><!-- GIDEROSCST:Shape.SOLID solid-->
[[Special:MyLanguage/Shape.TEXTURE|Shape.TEXTURE]]<br/><!-- GIDEROSCST:Shape.TEXTURE -->
+
[[Special:MyLanguage/Shape.TEXTURE|Shape.TEXTURE]]<br/><!-- GIDEROSCST:Shape.TEXTURE texture-->
 
|}
 
|}

Revision as of 15:32, 13 September 2018


Supported platforms: Platform android.pngPlatform ios.pngPlatform mac.pngPlatform pc.pngPlatform html5.pngPlatform winrt.pngPlatform win32.png
Available since: Gideros 2011.6
Inherits from: Sprite

Description


The Shape class is used create and display vector graphics.

Examples

Drawing red square

local shape = Shape.new()
shape:setFillStyle(Shape.SOLID, 0xff0000, 1)
shape:beginPath()
shape:moveTo(0,0)
shape:lineTo(100, 0)
shape:lineTo(100, 100)
shape:lineTo(0, 100)
shape:lineTo(0, 0)
shape:endPath()
shape:setPosition(0, 150)
stage:addChild(shape)

Methods

Shape.new creates a new Shape object
Shape:beginPath resets the current path
Shape:clear clears the graphics that were drawn to this Shape object, and resets fill and line style settings
Shape:closePath marks the current subpath as closed, and starts a new subpath with a point the same as the start and end of the newly closed subpath
Shape:endPath ends the current path and draws the geometry by using the specified line and fill styles
Shape:lineTo adds the given point to the current subpath, connected to the previous one by a straight line.
Shape:moveTo creates a new subpath with the given point
Shape:setFillStyle sets the fill style that Shape object uses for subsequent drawings
Shape:setLineStyle sets the line style that Shape object uses for subsequent drawings

Events

Constants

Shape.EVEN_ODD
Shape.NONE
Shape.NON_ZERO
Shape.SOLID
Shape.TEXTURE